• LD Batch ID
    2341353
  • Reconciled Date
    01/28/2021
  • Updated By
    01/25/2021
  • Customer
    Brookline Bank
  • Reconciled Date
    01/28/2021
  • Updated Date
    01/28/2021
  • Funding Approved By
    Auto
  • Funding Method
    Wire Transfer
  • Reconciled By
    Audria Little
Funding
Alert / Tip Text

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

  • LD Batch ID
    2341353
  • Reconciled Date
    01/28/2021
  • Reconciled By
    Audria Little
  • Customer
    Brookline Bank
  • Funding Method
    Wire Transfer
  • Funding Approved By
    Auto
  • Updated By
    01/25/2021
  • Date Funding Approved
    01/28/2021
  • Updated Date
    01/28/2021
Funding
Alert / Tip Text

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.

LD ID.
State
Payee
Tax ID
RType
Tax year
Base Amount
Total Amount
Approval Status
Pmt Sts.
Payment Sts.
46264346 MA Everett City CO-452-5332 3/4 2021 $5,644.43 $5,644.43 Pay $5,644.43 $5,644.43
35236236 MA Dalton County CO-454-3233 3/4 $222.83 $1,222.83 $1,222.83 Pay $1,222.83 $1,222.83
12523563 MA Fairfax City CO-423-1234 3/4 $353.56 $6,353.56 $6,353.56 Pay $6,353.56 $6,353.56
35236236 MA Everett City CO-351-6512 3/4 $490.67 $1,490.67 $1,490.67 Pay $1,490.67 $1,490.67
31224124 MA Newberry City CO-111-3r12 3/4 $108.47 $6,108.47 $6,108.47 Pay $6,108.47 $6,108.47
24223442 MA Everett City CO-322-7843 3/4 $949.33 $9,949.33 $9,949.33 Pay $9,949.33 $9,949.33
35351236 MA Nesburryport City DD-352-3523 3/4 $354.2 $5,354.2 $5,354.2 Pay $5,354.2 $5,354.2
33523562 MA Everett City RD-121-5311 3/4 $574.56 $2,574.56 $2,574.56 Pay $2,574.56 $2,574.56
58683513 MA Dalton County CO-423-8521 3/4 $254.36 $1,254.36 $1,254.36 Pay $1,254.36 $1,254.36
35623676 MA Dalton County CO-452-5332 3/4 $599.95 $1,599.95 $1,599.95 Pay $1,599.95 $1,599.95
90552352 MA Newberry City SS-452-3246 3/4 $411.72 $1,411.72 $1,411.72 Do Not Pay $1,411.72 $1,411.72
Total Tax Lines: 10 Total Amount Due: $45,362 Total Selected Tax Lines: 10 Total Selected Amount Owed: 10
© LERETA.
Accumatch Template and Prototype Screens
Settings

Choose a Theme