• Customer
    Brookline Bank
  • Bill To ID
    3124
  • Billing Address
    131 Calrendon Street PO Box 124924
  • Billing City St Zip
    Boston MA 02491
  • Email Invoice To
    tsuraj@bkrl.com
LD ID.
Status
Loan Count
Parcel Count
Payee Count
Tax Year
Ttl Due
Funding Deadline
46264346 MA Everett City CO-452-5332 3/4 2021 $320, 800 $320, 800
35236236 MA Dalton City CO-452-5363 3/4 2021 $170,750 $170,750
35236236 MA Dalton City CO-452-5363 3/4 2021 $170,750 $170,750
12523563 MA San Francisco CO-452-5366 3/4 2021 $86,000 $86,000
35236236 MA Edinburgh CO-452-5322 3/4 2021 $433,060 $433,060
24223442 MA Tokyo CO-452-5333 3/4 2021 $162,700 $162,700
33523562 MA New York CO-452-5361 3/4 2021 $372,000 $372,000
58683513 MA San Francisco CO-452-5359 3/4 2021 $137,500 $137,500
35623676 MA Tokyo CO-452-5355 3/4 2021 $327,900 $327,900
35623676 MA Tokyo CO-452-5355 3/4 2021 $327,900 $327,900
35623676 MA Tokyo CO-452-5355 3/4 2021 $327,900 $327,900
90552352 MA San Francisco CO-452-5339 3/4 2021 $205,500 $205,500
TOTAL LD BATCHES: 10 SELECTED TTL APPROVED: $0.00
© LERETA.
Accumatch Template and Prototype Screens
Settings

Choose a Theme